<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben's Pants &#187; Traditional</title>
	<atom:link href="http://www.benspants.com/category/art/drawings/traditional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benspants.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The American Dream</title>
		<link>http://www.benspants.com/2009/04/16/210/</link>
		<comments>http://www.benspants.com/2009/04/16/210/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:22:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dungeons and Dragons]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://www.benspants.com/?p=210</guid>
		<description><![CDATA[<img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/book.png" width="16" height="16" alt="" title="Dungeons and Dragons" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/page_white_edit.png" width="16" height="16" alt="" title="Traditional" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/book.png" width="16" height="16" alt="" title="Dungeons and Dragons" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/page_white_edit.png" width="16" height="16" alt="" title="Traditional" /><br/><p style="text-align: center;">
<div id="attachment_212" class="wp-caption aligncenter" style="width: 160px"><a class="shutter" href="http://www.benspants.com/wp-content/uploads/2009/04/american-dream.jpg"><img class="size-thumbnail wp-image-212 " title="The American Dream" src="http://www.benspants.com/wp-content/uploads/2009/04/american-dream-150x150.jpg" alt="Welcome to the dream." width="150" height="150" /></a><p class="wp-caption-text">Welcome to the dream.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.benspants.com/2009/04/16/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio!</title>
		<link>http://www.benspants.com/2007/10/13/portfolio/</link>
		<comments>http://www.benspants.com/2007/10/13/portfolio/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 06:05:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://benspants.com/2007/10/13/portfolio/</guid>
		<description><![CDATA[<img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/pencil.png" width="16" height="16" alt="" title="Drawings" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/wrench.png" width="16" height="16" alt="" title="Site Updates" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/page_white_edit.png" width="16" height="16" alt="" title="Traditional" /><br/>To further increase my preparedness in the field of applying for jobs, I&#8217;ve put up an art portfolio page. You should see the link up at the top navigation bar, or you can find it here. If you are so inclined, it has some of the storyboarding work I&#8217;ve done, as well as a few [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/pencil.png" width="16" height="16" alt="" title="Drawings" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/wrench.png" width="16" height="16" alt="" title="Site Updates" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/page_white_edit.png" width="16" height="16" alt="" title="Traditional" /><br/><p>To further increase my preparedness in the field of applying for jobs, I&#8217;ve put up an art portfolio page. You should see the link up at the top navigation bar, or you can find it <a href="http://benspants.com/art-portfolio/" title="Portfolio">here</a>. If you are so inclined, it has some of the storyboarding work I&#8217;ve done, as well as a few character design things I&#8217;ve done, stuff that isn&#8217;t up in the normal gallery. Hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benspants.com/2007/10/13/portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punk-rock Math Teacher (w/ optional bat accessory)</title>
		<link>http://www.benspants.com/2006/09/25/punk-rock-math-teacher-w-optional-bat-accessory/</link>
		<comments>http://www.benspants.com/2006/09/25/punk-rock-math-teacher-w-optional-bat-accessory/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 01:37:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://benspants.com/?p=7</guid>
		<description><![CDATA[<img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/pencil.png" width="16" height="16" alt="" title="Drawings" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/page_white_edit.png" width="16" height="16" alt="" title="Traditional" /><br/>This guy totally has a story and everything, but it&#8217;s not done yet. As a teaser, you may notice that he has some sort of metallic thing on his chest &#8211; his heart has been removed and replaced with special machine heart that gives him nanomachine blood and superpowers. Awesome and symbolic.]]></description>
			<content:encoded><![CDATA[<img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/pencil.png" width="16" height="16" alt="" title="Drawings" /><img src="http://www.benspants.com/wp-content/themes/benspants-v2/icons/page_white_edit.png" width="16" height="16" alt="" title="Traditional" /><br/><p><a href="http://www.benspants.com/vis_art/punk-rock-math-teacher.jpg" /></p>
<p><a href="http://www.benspants.com/vis_art/punk-rock-math-teacher.jpg"> </a></p>
<div style="text-align: center"><a href="http://www.benspants.com/gallery/main.php?g2_itemId=479"><img border="1" src="http://www.benspants.com/images/art_thumbs/prmt.jpg" /></a></div>
<p>This guy totally has a story and everything, but it&#8217;s not done yet. As a teaser, you may notice that he has some sort of metallic thing on his chest &#8211; his heart has been removed and replaced with special machine heart that gives him nanomachine blood and superpowers. Awesome <em>and</em> symbolic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benspants.com/2006/09/25/punk-rock-math-teacher-w-optional-bat-accessory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

